Usage Statistics for www.thistleworthbridgeclub.com

Summary Period: September 2004
Generated 30-Sep-2004 23:48 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for September 2004
Total Hits 656
Total Files 437
Total Pages 280
Total Visits 95
Total KBytes 6127
Total Unique Sites 46
Total Unique URLs 47
Total Unique Referrers 18
. Avg Max
Hits per Hour 0 43
Hits per Day 21 91
Files per Day 14 50
Pages per Day 9 28
Visits per Day 3 14
KBytes per Day 204 923
Hits by Response Code
Code 200 - OK 437
Code 206 - Partial Content 4
Code 301 - Moved Permanently 3
Code 304 - Not Modified 130
Code 403 - Forbidden 3
Code 404 - Not Found 79

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 3 0.46% 2 0.46% 2 0.71% 2 2.11% 2 4.35% 10 0.16%
2 11 1.68% 10 2.29% 3 1.07% 2 2.11% 2 4.35% 99 1.62%
3 15 2.29% 15 3.43% 7 2.50% 1 1.05% 1 2.17% 120 1.97%
4 28 4.27% 25 5.72% 25 8.93% 2 2.11% 1 2.17% 131 2.15%
5 14 2.13% 12 2.75% 12 4.29% 1 1.05% 1 2.17% 63 1.03%
6 91 13.87% 50 11.44% 21 7.50% 8 8.42% 6 13.04% 631 10.31%
7 18 2.74% 18 4.12% 4 1.43% 2 2.11% 2 4.35% 180 2.94%
8 14 2.13% 6 1.37% 5 1.79% 4 4.21% 2 4.35% 63 1.03%
9 26 3.96% 21 4.81% 14 5.00% 7 7.37% 5 10.87% 650 10.61%
10 6 0.91% 4 0.92% 4 1.43% 2 2.11% 2 4.35% 177 2.88%
11 2 0.30% 1 0.23% 2 0.71% 2 2.11% 2 4.35% 5 0.08%
12 15 2.29% 3 0.69% 13 4.64% 1 1.05% 2 4.35% 7 0.11%
13 15 2.29% 12 2.75% 5 1.79% 1 1.05% 1 2.17% 131 2.14%
14 23 3.51% 19 4.35% 13 4.64% 5 5.26% 3 6.52% 491 8.01%
15 7 1.07% 6 1.37% 6 2.14% 1 1.05% 1 2.17% 32 0.52%
16 50 7.62% 42 9.61% 12 4.29% 6 6.32% 5 10.87% 423 6.90%
17 8 1.22% 7 1.60% 2 0.71% 2 2.11% 2 4.35% 29 0.47%
18 41 6.25% 33 7.55% 26 9.29% 3 3.16% 3 6.52% 159 2.59%
19 2 0.30% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 0 0.00%
20 61 9.30% 36 8.24% 20 7.14% 3 3.16% 3 6.52% 297 4.85%
21 12 1.83% 10 2.29% 4 1.43% 2 2.11% 2 4.35% 179 2.93%
22 8 1.22% 5 1.14% 6 2.14% 3 3.16% 2 4.35% 27 0.44%
23 4 0.61% 2 0.46% 2 0.71% 2 2.11% 1 2.17% 177 2.89%
24 27 4.12% 26 5.95% 11 3.93% 3 3.16% 3 6.52% 318 5.18%
25 8 1.22% 1 0.23% 7 2.50% 1 1.05% 1 2.17% 0 0.00%
26 18 2.74% 9 2.06% 2 0.71% 1 1.05% 2 4.35% 122 1.99%
27 12 1.83% 10 2.29% 3 1.07% 3 3.16% 3 6.52% 97 1.58%
28 40 6.10% 28 6.41% 18 6.43% 10 10.53% 5 10.87% 923 15.06%
29 73 11.13% 21 4.81% 28 10.00% 14 14.74% 6 13.04% 538 8.79%
30 4 0.61% 3 0.69% 3 1.07% 1 1.05% 1 2.17% 47 0.77%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 3.66% 0 21 4.81% 0 14 5.00% 4 129 2.11%
1 0 2 0.30% 0 1 0.23% 0 1 0.36% 3 86 1.40%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 0.61% 0 1 0.23% 0 1 0.36% 3 96 1.57%
4 0 7 1.07% 0 3 0.69% 0 3 1.07% 6 186 3.03%
5 0 10 1.52% 0 5 1.14% 0 5 1.79% 4 115 1.87%
6 0 15 2.29% 0 11 2.52% 0 11 3.93% 14 410 6.69%
7 0 5 0.76% 0 2 0.46% 0 2 0.71% 0 10 0.17%
8 1 57 8.69% 1 43 9.84% 1 35 12.50% 15 450 7.34%
9 1 39 5.95% 1 34 7.78% 0 6 2.14% 12 371 6.06%
10 0 25 3.81% 0 15 3.43% 0 9 3.21% 9 277 4.53%
11 1 38 5.79% 0 25 5.72% 0 11 3.93% 10 314 5.12%
12 2 66 10.06% 1 31 7.09% 0 25 8.93% 8 229 3.73%
13 3 97 14.79% 2 68 15.56% 0 27 9.64% 28 839 13.69%
14 2 62 9.45% 1 54 12.36% 1 47 16.79% 13 392 6.40%
15 0 20 3.05% 0 19 4.35% 0 4 1.43% 8 253 4.12%
16 1 31 4.73% 1 31 7.09% 0 8 2.86% 12 352 5.75%
17 2 66 10.06% 1 40 9.15% 1 31 11.07% 13 392 6.40%
18 1 33 5.03% 0 5 1.14% 0 16 5.71% 1 17 0.27%
19 0 9 1.37% 0 6 1.37% 0 5 1.79% 10 315 5.13%
20 0 7 1.07% 0 4 0.92% 0 3 1.07% 8 227 3.70%
21 0 16 2.44% 0 15 3.43% 0 8 2.86% 16 476 7.76%
22 0 8 1.22% 0 2 0.46% 0 7 2.50% 3 98 1.60%
23 0 15 2.29% 0 1 0.23% 0 1 0.36% 3 96 1.56%

Top 16 of 47 Total URLs
# Hits KBytes URL
1 66 10.06% 268 4.37% /
2 45 6.86% 205 3.35% /proizv.html
3 40 6.10% 171 2.79% /price.html
4 33 5.03% 157 2.57% /about.html
5 32 4.88% 164 2.68% /realiz.html
6 16 2.44% 111 1.81% /webalizer/
7 11 1.68% 328 5.36% /download/praise1.xls
8 8 1.22% 290 4.74% /download/praise2.xls
9 7 1.07% 480 7.83% /webalizer/usage_200408.html
10 5 0.76% 438 7.15% /webalizer/usage_200405.html
11 4 0.61% 344 5.61% /webalizer/usage_200403.html
12 4 0.61% 364 5.94% /webalizer/usage_200404.html
13 4 0.61% 287 4.68% /webalizer/usage_200407.html
14 3 0.46% 278 4.53% /webalizer/usage_200406.html
15 3 0.46% 250 4.08% /webalizer/usage_200409.html
16 2 0.30% 20 0.33% /download/praise1.zip

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 7 1.07% 480 7.83% /webalizer/usage_200408.html
2 5 0.76% 438 7.15% /webalizer/usage_200405.html
3 4 0.61% 364 5.94% /webalizer/usage_200404.html
4 4 0.61% 344 5.61% /webalizer/usage_200403.html
5 11 1.68% 328 5.36% /download/praise1.xls
6 8 1.22% 290 4.74% /download/praise2.xls
7 4 0.61% 287 4.68% /webalizer/usage_200407.html
8 3 0.46% 278 4.53% /webalizer/usage_200406.html
9 66 10.06% 268 4.37% /
10 3 0.46% 250 4.08% /webalizer/usage_200409.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 66 10.06% 36 40.91% /
2 45 6.86% 16 18.18% /proizv.html
3 16 2.44% 9 10.23% /webalizer/
4 32 4.88% 7 7.95% /realiz.html
5 33 5.03% 4 4.55% /about.html
6 4 0.61% 4 4.55% /webalizer/usage_200403.html
7 4 0.61% 3 3.41% /webalizer/usage_200404.html
8 40 6.10% 2 2.27% /price.html
9 4 0.61% 2 2.27% /webalizer/usage_200407.html
10 7 1.07% 2 2.27% /webalizer/usage_200408.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 66 10.06% 20 23.26% /
2 45 6.86% 20 23.26% /proizv.html
3 40 6.10% 10 11.63% /price.html
4 16 2.44% 10 11.63% /webalizer/
5 32 4.88% 6 6.98% /realiz.html
6 33 5.03% 4 4.65% /about.html
7 4 0.61% 4 4.65% /webalizer/usage_200404.html
8 7 1.07% 4 4.65% /webalizer/usage_200408.html
9 4 0.61% 3 3.49% /webalizer/usage_200403.html
10 4 0.61% 2 2.33% /webalizer/usage_200407.html

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 57 8.69% 33 7.55% 299 4.89% 3 3.16% host-36.217-12-243.rr.net21.ru
2 56 8.54% 50 11.44% 263 4.29% 4 4.21% da.yandex.ru
3 43 6.55% 19 4.35% 130 2.12% 3 3.16% jupiter.argussoft.ru
4 34 5.18% 12 2.75% 170 2.77% 2 2.11% dm.rekom.ru
5 34 5.18% 16 3.66% 415 6.77% 9 9.47% ya-out.yandex.ru
6 32 4.88% 23 5.26% 1063 17.35% 10 10.53% 65.54.188.59
7 29 4.42% 15 3.43% 132 2.16% 1 1.05% dt2.kbit.ru
8 28 4.27% 24 5.49% 127 2.07% 2 2.11% izhe.yandex.ru
9 24 3.66% 7 1.60% 20 0.33% 0 0.00% slovo-out.yandex.ru
10 22 3.35% 22 5.03% 334 5.45% 2 2.11% intma.ru
11 20 3.05% 12 2.75% 106 1.73% 2 2.11% 82.148.4.112
12 20 3.05% 12 2.75% 651 10.62% 7 7.37% crawl-66-249-66-6.googlebot.com
13 18 2.74% 9 2.06% 201 3.28% 8 8.42% 66.249.66.227
14 18 2.74% 11 2.52% 101 1.66% 1 1.05% ppp150-252.dialup.mtu-net.ru
15 16 2.44% 10 2.29% 122 1.99% 1 1.05% ppp128-50.dialup.mtu-net.ru
16 13 1.98% 3 0.69% 7 0.11% 1 1.05% 81.176.67.106
17 12 1.83% 12 2.75% 106 1.73% 1 1.05% 195.90.159.126
18 12 1.83% 8 1.83% 245 4.00% 6 6.32% 65.54.188.62
19 10 1.52% 10 2.29% 95 1.56% 1 1.05% 195.90.183.50
20 10 1.52% 10 2.29% 100 1.63% 1 1.05% cachengine.ineco.ryazan.su
21 10 1.52% 10 2.29% 95 1.56% 1 1.05% n-1.awax.ru
22 10 1.52% 10 2.29% 126 2.06% 1 1.05% router.agrisovgaz.ru
23 9 1.37% 9 2.06% 90 1.47% 1 1.05% 213.85.158.2
24 9 1.37% 9 2.06% 90 1.48% 1 1.05% ns.menatepspb.com
25 8 1.22% 8 1.83% 61 1.00% 1 1.05% 217.23.178.105
26 8 1.22% 8 1.83% 85 1.38% 1 1.05% 62.183.50.164
27 8 1.22% 8 1.83% 85 1.39% 1 1.05% ipn-gw.corbina.net
28 8 1.22% 8 1.83% 85 1.38% 1 1.05% n231h146.uncnet.ru
29 8 1.22% 8 1.83% 85 1.38% 1 1.05% ps1.sandy.ru
30 8 1.22% 8 1.83% 85 1.38% 1 1.05% tvz.wave.tver.ru

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 4.88% 23 5.26% 1063 17.35% 10 10.53% 65.54.188.59
2 20 3.05% 12 2.75% 651 10.62% 7 7.37% crawl-66-249-66-6.googlebot.com
3 34 5.18% 16 3.66% 415 6.77% 9 9.47% ya-out.yandex.ru
4 4 0.61% 4 0.92% 352 5.75% 1 1.05% phuket.yandex.ru
5 22 3.35% 22 5.03% 334 5.45% 2 2.11% intma.ru
6 57 8.69% 33 7.55% 299 4.89% 3 3.16% host-36.217-12-243.rr.net21.ru
7 56 8.54% 50 11.44% 263 4.29% 4 4.21% da.yandex.ru
8 12 1.83% 8 1.83% 245 4.00% 6 6.32% 65.54.188.62
9 18 2.74% 9 2.06% 201 3.28% 8 8.42% 66.249.66.227
10 34 5.18% 12 2.75% 170 2.77% 2 2.11% dm.rekom.ru

Top 18 of 18 Total Referrers
# Hits Referrer
1 319 48.63% - (Direct Request)
2 80 12.20% /proizv.html
3 42 6.40% /realiz.html
4 40 6.10% /
5 37 5.64% /
6 30 4.57% /price.html
7 26 3.96% /proizv.html
8 24 3.66% /about.html
9 18 2.74% /price.html
10 16 2.44% http://www.yandex.ru/yandsearch
11 7 1.07% http://search.rambler.ru/srch
12 6 0.91% /about.html
13 4 0.61% /realiz.html
14 3 0.46% /webalizer/index.html
15 1 0.15% http://search.rambler.ru/cgi-bin/rambler_search
16 1 0.15% http://sm.aport.ru/scripts/template.dll
17 1 0.15% http://wmexp.com/info/r.php
18 1 0.15% http://yandex.ru/yandsearch

Usage by Country for September 2004

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 429 65.40% 277 63.39% 2994 48.87% Russian Federation
2 150 22.87% 106 24.26% 2085 34.03% Unresolved/Unknown
3 48 7.32% 30 6.86% 787 12.85% US Commercial
4 19 2.90% 18 4.12% 161 2.62% Network
5 10 1.52% 10 2.29% 100 1.63% USSR (former)


Generated by Webalizer Version 2.01
ßíäåêñ öèòèðîâàíèÿ