Usage Statistics for www.thistleworthbridgeclub.com

Summary Period: October 2004
Generated 31-Oct-2004 23:48 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for October 2004
Total Hits 491
Total Files 358
Total Pages 195
Total Visits 57
Total KBytes 4385
Total Unique Sites 43
Total Unique URLs 39
Total Unique Referrers 18
. Avg Max
Hits per Hour 0 30
Hits per Day 15 45
Files per Day 11 40
Pages per Day 6 29
Visits per Day 1 4
KBytes per Day 141 646
Hits by Response Code
Code 200 - OK 358
Code 206 - Partial Content 7
Code 301 - Moved Permanently 4
Code 304 - Not Modified 66
Code 404 - Not Found 56

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 5 1.02% 5 1.40% 1 0.51% 1 1.75% 1 2.33% 56 1.28%
2 3 0.61% 2 0.56% 2 1.03% 1 1.75% 1 2.33% 103 2.34%
3 13 2.65% 10 2.79% 3 1.54% 2 3.51% 3 6.98% 95 2.17%
4 4 0.81% 2 0.56% 3 1.54% 2 3.51% 2 4.65% 5 0.12%
5 8 1.63% 1 0.28% 7 3.59% 2 3.51% 2 4.65% 47 1.08%
6 13 2.65% 10 2.79% 4 2.05% 2 3.51% 1 2.33% 126 2.88%
7 13 2.65% 3 0.84% 13 6.67% 1 1.75% 1 2.33% 7 0.17%
8 30 6.11% 29 8.10% 15 7.69% 4 7.02% 4 9.30% 240 5.48%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 9 1.83% 5 1.40% 5 2.56% 3 5.26% 2 4.65% 27 0.61%
11 13 2.65% 3 0.84% 4 2.05% 2 3.51% 2 4.65% 10 0.23%
12 4 0.81% 4 1.12% 0 0.00% 0 0.00% 1 2.33% 128 2.92%
13 30 6.11% 21 5.87% 6 3.08% 3 5.26% 3 6.98% 267 6.09%
14 44 8.96% 40 11.17% 29 14.87% 2 3.51% 2 4.65% 331 7.55%
15 41 8.35% 28 7.82% 5 2.56% 2 3.51% 3 6.98% 257 5.86%
16 14 2.85% 12 3.35% 12 6.15% 1 1.75% 1 2.33% 63 1.44%
17 4 0.81% 1 0.28% 1 0.51% 1 1.75% 2 4.65% 5 0.11%
18 32 6.52% 24 6.70% 19 9.74% 4 7.02% 4 9.30% 274 6.26%
19 14 2.85% 11 3.07% 9 4.62% 4 7.02% 1 2.33% 646 14.74%
20 16 3.26% 14 3.91% 4 2.05% 2 3.51% 2 4.65% 215 4.91%
21 16 3.26% 16 4.47% 2 1.03% 2 3.51% 2 4.65% 170 3.87%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.20% 1 0.28% 1 0.51% 1 1.75% 1 2.33% 0 0.00%
24 7 1.43% 4 1.12% 4 2.05% 1 1.75% 2 4.65% 22 0.50%
25 16 3.26% 11 3.07% 3 1.54% 2 3.51% 3 6.98% 136 3.10%
26 9 1.83% 9 2.51% 2 1.03% 1 1.75% 1 2.33% 90 2.05%
27 45 9.16% 40 11.17% 15 7.69% 4 7.02% 4 9.30% 504 11.49%
28 30 6.11% 25 6.98% 7 3.59% 3 5.26% 3 6.98% 232 5.29%
29 30 6.11% 13 3.63% 5 2.56% 1 1.75% 1 2.33% 116 2.64%
30 9 1.83% 9 2.51% 2 1.03% 1 1.75% 1 2.33% 90 2.05%
31 18 3.67% 5 1.40% 12 6.15% 2 3.51% 3 6.98% 122 2.78%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 10 2.04% 0 2 0.56% 0 10 5.13% 0 0 0.00%
2 0 18 3.67% 0 8 2.23% 0 12 6.15% 5 150 3.42%
3 0 17 3.46% 0 13 3.63% 0 13 6.67% 2 68 1.55%
4 0 2 0.41% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 0.61% 0 0 0.00% 0 1 0.51% 0 0 0.00%
6 0 13 2.65% 0 10 2.79% 0 3 1.54% 4 126 2.88%
7 1 34 6.92% 0 24 6.70% 0 7 3.59% 9 275 6.28%
8 1 53 10.79% 0 30 8.38% 0 10 5.13% 10 297 6.78%
9 1 39 7.94% 0 27 7.54% 0 10 5.13% 12 378 8.62%
10 1 34 6.92% 0 24 6.70% 0 17 8.72% 6 190 4.34%
11 1 37 7.54% 1 34 9.50% 0 8 4.10% 13 415 9.47%
12 0 6 1.22% 0 5 1.40% 0 5 2.56% 7 227 5.18%
13 0 29 5.91% 0 28 7.82% 0 6 3.08% 10 304 6.93%
14 1 51 10.39% 1 46 12.85% 0 12 6.15% 18 551 12.57%
15 1 31 6.31% 0 23 6.42% 0 6 3.08% 11 344 7.85%
16 1 39 7.94% 1 31 8.66% 0 21 10.77% 8 250 5.71%
17 0 4 0.81% 0 2 0.56% 0 2 1.03% 0 10 0.22%
18 0 11 2.24% 0 3 0.84% 0 10 5.13% 4 111 2.52%
19 0 17 3.46% 0 15 4.19% 0 8 4.10% 15 470 10.72%
20 1 37 7.54% 1 32 8.94% 1 33 16.92% 5 170 3.88%
21 0 6 1.22% 0 1 0.28% 0 1 0.51% 2 47 1.08%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 19 of 39 Total URLs
# Hits KBytes URL
1 40 8.15% 136 3.11% /
2 33 6.72% 150 3.41% /proizv.html
3 31 6.31% 142 3.23% /price.html
4 22 4.48% 107 2.43% /about.html
5 22 4.48% 117 2.67% /realiz.html
6 16 3.26% 466 10.62% /download/praise1.xls
7 10 2.04% 75 1.70% /webalizer/
8 5 1.02% 51 1.16% /download/praise1.zip
9 5 1.02% 188 4.30% /download/praise2.xls
10 4 0.81% 0 0.00%

/download/

11 3 0.61% 95 2.17% /webalizer/usage_200409.html
12 2 0.41% 86 1.96% /webalizer/usage_200403.html
13 2 0.41% 91 2.07% /webalizer/usage_200404.html
14 2 0.41% 88 2.00% /webalizer/usage_200405.html
15 2 0.41% 93 2.11% /webalizer/usage_200406.html
16 2 0.41% 96 2.18% /webalizer/usage_200407.html
17 2 0.41% 96 2.19% /webalizer/usage_200408.html
18 2 0.41% 143 3.26% /webalizer/usage_200410.html
19 1 0.20% 10 0.23% /download/praise2.zip

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 16 3.26% 466 10.62% /download/praise1.xls
2 5 1.02% 188 4.30% /download/praise2.xls
3 33 6.72% 150 3.41% /proizv.html
4 2 0.41% 143 3.26% /webalizer/usage_200410.html
5 31 6.31% 142 3.23% /price.html
6 40 8.15% 136 3.11% /
7 22 4.48% 117 2.67% /realiz.html
8 22 4.48% 107 2.43% /about.html
9 2 0.41% 96 2.19% /webalizer/usage_200408.html
10 2 0.41% 96 2.18% /webalizer/usage_200407.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 40 8.15% 17 30.91% /
2 33 6.72% 17 30.91% /proizv.html
3 22 4.48% 7 12.73% /realiz.html
4 22 4.48% 4 7.27% /about.html
5 10 2.04% 4 7.27% /webalizer/
6 3 0.61% 2 3.64% /webalizer/usage_200409.html
7 31 6.31% 1 1.82% /price.html
8 2 0.41% 1 1.82% /webalizer/usage_200403.html
9 2 0.41% 1 1.82% /webalizer/usage_200405.html
10 2 0.41% 1 1.82% /webalizer/usage_200410.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 31 6.31% 11 20.75% /price.html
2 40 8.15% 10 18.87% /
3 33 6.72% 10 18.87% /proizv.html
4 22 4.48% 8 15.09% /realiz.html
5 10 2.04% 5 9.43% /webalizer/
6 22 4.48% 2 3.77% /about.html
7 2 0.41% 2 3.77% /webalizer/usage_200403.html
8 4 0.81% 1 1.89%

/download/

9 2 0.41% 1 1.89% /webalizer/usage_200404.html
10 2 0.41% 1 1.89% /webalizer/usage_200407.html

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 30 6.11% 13 3.63% 116 2.64% 1 1.75% 118.14.17.81.nexcom.ru
2 30 6.11% 22 6.15% 196 4.46% 3 5.26% jupiter.argussoft.ru
3 28 5.70% 25 6.98% 131 3.00% 2 3.51% da.yandex.ru
4 25 5.09% 18 5.03% 139 3.16% 1 1.75% 217.30.255.54
5 20 4.07% 7 1.96% 268 6.11% 5 8.77% mole-out.yandex.ru
6 19 3.87% 17 4.75% 135 3.07% 1 1.75% user-156-212.ccl.ru
7 18 3.67% 14 3.91% 224 5.12% 1 1.75% 195.94.226.234
8 18 3.67% 11 3.07% 110 2.51% 1 1.75% 213.137.242.242
9 18 3.67% 16 4.47% 204 4.66% 1 1.75% 213.85.29.95
10 17 3.46% 7 1.96% 135 3.09% 1 1.75% 81.176.67.106
11 15 3.05% 7 1.96% 20 0.46% 0 0.00% slovo-out.yandex.ru
12 14 2.85% 11 3.07% 646 14.74% 4 7.02% 65.54.188.60
13 14 2.85% 12 3.35% 63 1.44% 1 1.75% izhe.yandex.ru
14 13 2.65% 10 2.79% 126 2.88% 2 3.51% 213.228.72.243
15 12 2.44% 10 2.79% 127 2.89% 1 1.75% 213.248.4.166
16 12 2.44% 11 3.07% 113 2.57% 1 1.75% dial134.ccl.ru
17 12 2.44% 0 0.00% 0 0.00% 0 0.00% robot.rambler.ru
18 11 2.24% 5 1.40% 44 1.00% 1 1.75% 82.142.156.117
19 11 2.24% 11 3.07% 139 3.16% 1 1.75% 82.142.156.20
20 11 2.24% 11 3.07% 126 2.88% 1 1.75% host-58.213.247.156.gladeint.macomnet.net
21 10 2.04% 10 2.79% 131 2.99% 1 1.75% 62.5.142.90
22 10 2.04% 10 2.79% 126 2.88% 1 1.75% 81.90.15.250
23 10 2.04% 9 2.51% 90 2.05% 1 1.75% kl1.rialcom.net
24 10 2.04% 10 2.79% 52 1.19% 1 1.75% robot3.rambler.ru
25 9 1.83% 9 2.51% 90 2.05% 1 1.75% 213.24.136.83
26 9 1.83% 9 2.51% 90 2.05% 1 1.75% proxy.lebedev.ru
27 8 1.63% 8 2.23% 85 1.94% 1 1.75% 62.118.23.120
28 8 1.63% 6 1.68% 34 0.78% 2 3.51% crawl23-public.alexa.com
29 8 1.63% 8 2.23% 85 1.94% 1 1.75% express-gw.planetsky.com
30 8 1.63% 8 2.23% 85 1.94% 1 1.75% h118.n168.cust.dataforce.net

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 2.85% 11 3.07% 646 14.74% 4 7.02% 65.54.188.60
2 20 4.07% 7 1.96% 268 6.11% 5 8.77% mole-out.yandex.ru
3 18 3.67% 14 3.91% 224 5.12% 1 1.75% 195.94.226.234
4 18 3.67% 16 4.47% 204 4.66% 1 1.75% 213.85.29.95
5 30 6.11% 22 6.15% 196 4.46% 3 5.26% jupiter.argussoft.ru
6 25 5.09% 18 5.03% 139 3.16% 1 1.75% 217.30.255.54
7 11 2.24% 11 3.07% 139 3.16% 1 1.75% 82.142.156.20
8 17 3.46% 7 1.96% 135 3.09% 1 1.75% 81.176.67.106
9 19 3.87% 17 4.75% 135 3.07% 1 1.75% user-156-212.ccl.ru
10 28 5.70% 25 6.98% 131 3.00% 2 3.51% da.yandex.ru

Top 18 of 18 Total Referrers
# Hits Referrer
1 203 41.34% - (Direct Request)
2 105 21.38% /proizv.html
3 43 8.76% /price.html
4 28 5.70% /realiz.html
5 25 5.09% /
6 23 4.68% /about.html
7 16 3.26% /proizv.html
8 12 2.44% http://www.yandex.ru/yandsearch
9 8 1.63% /
10 7 1.43% /realiz.html
11 5 1.02% http://www.yandex.ru/yandpage
12 4 0.81% /about.html
13 4 0.81% http://sm.aport.ru/scripts/template.dll
14 2 0.41% /price.html
15 2 0.41% http://search.rambler.ru/srch
16 2 0.41% /webalizer/index.html
17 1 0.20% http://ie5.rambler.ru/cgi-bin/query_ie5
18 1 0.20% http://yandex.ru/yandpage

Usage by Country for October 2004

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 217 44.20% 169 47.21% 2539 57.90% Unresolved/Unknown
2 217 44.20% 150 41.90% 1409 32.14% Russian Federation
3 29 5.91% 28 7.82% 301 6.87% Network
4 28 5.70% 18 5.03% 135 3.09% US Commercial


Generated by Webalizer Version 2.01
ßíäåêñ öèòèðîâàíèÿ