Usage Statistics for www.thistleworthbridgeclub.com

Summary Period: December 2004
Generated 11-Dec-2004 23:46 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for December 2004
Total Hits 126
Total Files 93
Total Pages 59
Total Visits 14
Total KBytes 885
Total Unique Sites 14
Total Unique URLs 30
Total Unique Referrers 11
. Avg Max
Hits per Hour 0 29
Hits per Day 12 33
Files per Day 9 25
Pages per Day 5 24
Visits per Day 1 3
KBytes per Day 88 301
Hits by Response Code
Code 200 - OK 93
Code 206 - Partial Content 2
Code 304 - Not Modified 11
Code 403 - Forbidden 1
Code 404 - Not Found 19

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
2 13 10.32% 11 11.83% 3 5.08% 1 7.14% 1 7.14% 128 14.52%
3 24 19.05% 12 12.90% 3 5.08% 2 14.29% 3 21.43% 49 5.51%
4 26 20.63% 24 25.81% 24 40.68% 1 7.14% 1 7.14% 127 14.31%
5 4 3.17% 1 1.08% 1 1.69% 1 7.14% 2 14.29% 5 0.55%
6 33 26.19% 25 26.88% 17 28.81% 3 21.43% 3 21.43% 301 34.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 9 7.14% 7 7.53% 4 6.78% 3 21.43% 3 21.43% 211 23.89%
10 2 1.59% 1 1.08% 1 1.69% 1 7.14% 1 7.14% 5 0.55%
11 15 11.90% 12 12.90% 6 10.17% 2 14.29% 2 14.29% 59 6.67%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 14 11.11% 0 4 4.30% 0 0 0.00% 1 12 1.32%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.79% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 7 5.56% 0 7 7.53% 0 1 1.69% 3 29 3.23%
5 0 2 1.59% 0 1 1.08% 0 1 1.69% 0 0 0.00%
6 2 29 23.02% 2 25 26.88% 2 26 44.07% 14 135 15.28%
7 0 6 4.76% 0 5 5.38% 0 5 8.47% 3 27 3.03%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 1 12 9.52% 1 10 10.75% 0 1 1.69% 13 129 14.60%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 15 11.90% 1 12 12.90% 0 2 3.39% 19 189 21.36%
12 1 13 10.32% 1 11 11.83% 0 3 5.08% 13 128 14.52%
13 0 2 1.59% 0 1 1.08% 0 1 1.69% 1 9 0.97%
14 1 17 13.49% 1 14 15.05% 1 14 23.73% 17 169 19.12%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 3.17% 0 1 1.08% 0 3 5.08% 5 48 5.48%
18 0 2 1.59% 0 1 1.08% 0 1 1.69% 0 5 0.55%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 1.59% 0 1 1.08% 0 1 1.69% 0 5 0.55%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 10 of 30 Total URLs
# Hits KBytes URL
1 18 14.29% 83 9.36% /
2 8 6.35% 45 5.08% /about.html
3 8 6.35% 44 5.01% /proizv.html
4 8 6.35% 47 5.30% /realiz.html
5 7 5.56% 34 3.87% /price.html
6 3 2.38% 26 2.90% /webalizer/
7 2 1.59% 95 10.77% /webalizer/usage_200409.html
8 2 1.59% 96 10.89% /webalizer/usage_200410.html
9 1 0.79% 97 11.00% /webalizer/usage_200411.html
10 1 0.79% 48 5.45% /webalizer/usage_200412.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 1 0.79% 97 11.00% /webalizer/usage_200411.html
2 2 1.59% 96 10.89% /webalizer/usage_200410.html
3 2 1.59% 95 10.77% /webalizer/usage_200409.html
4 18 14.29% 83 9.36% /
5 1 0.79% 48 5.45% /webalizer/usage_200412.html
6 8 6.35% 47 5.30% /realiz.html
7 8 6.35% 45 5.08% /about.html
8 8 6.35% 44 5.01% /proizv.html
9 7 5.56% 34 3.87% /price.html
10 3 2.38% 26 2.90% /webalizer/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 18 14.29% 6 42.86% /
2 3 2.38% 2 14.29% /webalizer/
3 8 6.35% 1 7.14% /about.html
4 8 6.35% 1 7.14% /proizv.html
5 2 1.59% 1 7.14% /webalizer/usage_200409.html
6 2 1.59% 1 7.14% /webalizer/usage_200410.html
7 1 0.79% 1 7.14% /webalizer/usage_200411.html
8 1 0.79% 1 7.14% /webalizer/usage_200412.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 18 14.29% 5 38.46% /
2 8 6.35% 2 15.38% /proizv.html
3 8 6.35% 2 15.38% /realiz.html
4 2 1.59% 2 15.38% /webalizer/usage_200410.html
5 3 2.38% 1 7.69% /webalizer/
6 2 1.59% 1 7.69% /webalizer/usage_200409.html

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 28 22.22% 25 26.88% 131 14.86% 2 14.29% da-out.yandex.ru
2 15 11.90% 12 12.90% 189 21.36% 1 7.14% cpe000c41aac435-cm00111ae4f4cc.cpe.net.cable.rogers.com
3 14 11.11% 12 12.90% 63 7.15% 1 7.14% izhe-out.yandex.ru
4 14 11.11% 4 4.30% 12 1.32% 0 0.00% slovo-out.yandex.ru
5 13 10.32% 13 13.98% 128 14.52% 1 7.14% ppp133-235.dialup.mtu-net.ru
6 8 6.35% 6 6.45% 35 3.99% 2 14.29% crawl23-public.alexa.com
7 7 5.56% 7 7.53% 29 3.23% 1 7.14% c-67-166-104-224.client.comcast.net
8 7 5.56% 6 6.45% 24 2.68% 0 0.00% crawl30-public.alexa.com
9 7 5.56% 2 2.15% 57 6.45% 2 14.29% ghad2-out.yandex.ru
10 5 3.97% 4 4.30% 105 11.92% 1 7.14% natpool.hitv.ru
11 3 2.38% 2 2.15% 106 11.96% 1 7.14% mole-out.yandex.ru
12 2 1.59% 1 1.08% 5 0.55% 1 7.14% crawl16-public.alexa.com
13 2 1.59% 0 0.00% 0 0.00% 0 0.00% robot.rambler.ru
14 1 0.79% 1 1.08% 0 0.00% 1 7.14% ns.void.ru

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 11.90% 12 12.90% 189 21.36% 1 7.14% cpe000c41aac435-cm00111ae4f4cc.cpe.net.cable.rogers.com
2 28 22.22% 25 26.88% 131 14.86% 2 14.29% da-out.yandex.ru
3 13 10.32% 13 13.98% 128 14.52% 1 7.14% ppp133-235.dialup.mtu-net.ru
4 3 2.38% 2 2.15% 106 11.96% 1 7.14% mole-out.yandex.ru
5 5 3.97% 4 4.30% 105 11.92% 1 7.14% natpool.hitv.ru
6 14 11.11% 12 12.90% 63 7.15% 1 7.14% izhe-out.yandex.ru
7 7 5.56% 2 2.15% 57 6.45% 2 14.29% ghad2-out.yandex.ru
8 8 6.35% 6 6.45% 35 3.99% 2 14.29% crawl23-public.alexa.com
9 7 5.56% 7 7.53% 29 3.23% 1 7.14% c-67-166-104-224.client.comcast.net
10 7 5.56% 6 6.45% 24 2.68% 0 0.00% crawl30-public.alexa.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 91 72.22% - (Direct Request)
2 7 5.56% /
3 6 4.76% /
4 5 3.97% /realiz.html
5 4 3.17% /about.html
6 3 2.38% /proizv.html
7 3 2.38% /webalizer/usage_200409.html
8 3 2.38% /webalizer/usage_200410.html
9 2 1.59% http://www.yandex.ru/yandsearch
10 1 0.79% http://www.google.ca/search
11 1 0.79% http://www.timberfrog.com/games/_a/r.php

Usage by Country for December 2004

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 87 69.05% 63 67.74% 603 68.18% Russian Federation
2 32 25.40% 25 26.88% 253 28.59% US Commercial
3 7 5.56% 7 7.53% 29 3.23% Network


Generated by Webalizer Version 2.01
ßíäåêñ öèòèðîâàíèÿ